RANKED #1 Kevin |
| 2. S. Pearce (R) NM-2nd | A |
| 3. T. Rokita (R) IN-4th | A |
| 4. M. Rogers (R) MI-8th | A- |
| 5. B. Posey (R) FL-15th | A- |
| B. Corker (R) TN | C | ||
| D. Black (R) TN-6th | D- | ||
| B. Schilling (R) IL-17th | B+ | ||
| J. Sullivan (R) OK-1st | C | ||
| W. Akin (R) MO-2nd | B | ||
| M. Enzi (R) WY | C+ | ||
| M. Pompeo (R) KS-4th | B | ||
| R. Woodall (R) GA-7th | B+ | ||
| T. Franks (R) AZ-2nd | C+ | ||
| M. Simpson (R) ID-2nd | C- | ||
![]() |
RANKED #535 Chris |
| 534. T. Sewell (D) AL-7th | F |
| 533. B. Rush (D) IL-1st | F |
| 532. G. Moore (D) WI-4th | F |
| 531. G. Meeks (D) NY-6th | F |
| G. Ackerman (D) NY-5th | F | ||
| B. Farenthold (R) TX-27th | B+ | ||
| V. Foxx (R) NC-5th | C | ||
| B. Huizenga (R) MI-2nd | B- | ||
| F. Lucas (R) OK-3rd | B- | ||
| D. Manzullo (R) IL-16th | B | ||
| J. Moran (R) KS | C+ | ||
| D. Nunes (R) CA-21st | B+ | ||
| A. Nunnelee (R) MS-1st | B- | ||
| J. Renacci (R) OH-16th | C | ||














