|
RANKED #533.
A.
|
|
RANKED #532.
S.
|
|
RANKED #531.
B.
|
|
RANKED #530.
H.
|
|
RANKED #529.
G.
|
Complete Listing
| 533. A. Grayson (D) FL-9th | F |
| 532. S. Wasserman (D) FL-23rd | F |
| 531. B. Rush (D) IL-1st | F |
| 530. H. Waxman (D) CA-33rd | F |
| 529. G. Moore (D) WI-4th | F |
| 528. J. Shaheen (D) NH | F |
| 527. D. Scott (D) GA-13th | F |
| 526. B. Owens (D) NY-21st | F |
| 525. S. Israel (D) NY-3rd | F |
| 524. M. Waters (D) CA-43rd | F |
| 523. G. Meeks (D) NY-5th | F |
| 522. E. Warren (D) MA | F |
| 521. K. Castor (D) FL-14th | F |
| 520. J. Conyers (D) MI-13th | F |
| 519. L. Roybal-Allard (D) CA-40th | F |
| 518. C. Rangel (D) NY-13th | F |
| 517. H. Reid (D) NV | F |
| 516. C. Schumer (D) NY | F |
| 515. J. Larson (D) CT-1st | F |
| 514. R. Neal (D) MA-1st | F |
| 513. Z. Lofgren (D) CA-19th | F |
| 512. L. Sanchez (D) CA-46th | F |
| 511. B. Pascrell (D) NJ-9th | F |
| 510. A. Franken (D) MN | F |
| 509. N. Pelosi (D) CA-12th | F |
| 508. S. Jackson-Lee (D) TX-18th | F |
| 507. M. Watt (D) NC-12th | F |
| 506. J. Rockefeller (D) WV | F |
| 505. J. McGovern (D) MA-2nd | F |
| 504. L. Slaughter (D) NY-25th | F |
| 503. X. Becerra (D) CA-34th | F |
| 502. A. Schwartz (D) PA-13th | F |
| 501. P. Leahy (D) VT | F |
| 500. C. Brown (D) FL-5th | F |
| 499. A. Smith (D) WA-9th | F |
| 498. J. Schakowsky (D) IL-9th | F |
| 497. J. Serrano (D) NY-15th | F |
| 496. S. Hoyer (D) MD-5th | F |
| 495. H. Johnson Jr. (D) GA-4th | F |
| 494. R. Grijalva (D) AZ-3rd | F |
| 493. B. Boxer (D) CA | F |
| 492. J. Chu (D) CA-27th | F |
| 491. B. Thompson (D) MS-2nd | F |
| 490. T. Walz (D) MN-1st | F |
| 489. E. Cleaver (D) MO-5th | F |
| 488. C. Fattah (D) PA-2nd | F |
| 487. S. Davis (D) CA-53rd | F |
| 486. L. Capps (D) CA-24th | F |
| 485. D. Stabenow (D) MI | F |
| 484. J. McNerney (D) CA-9th | F |
| 483. R. Kind (D) WI-3rd | F |
| 482. C. Pingree (D) ME-1st | F |
| 481. D. Loebsack (D) IA-2nd | F |
| 480. L. Gutierrez (D) IL-4th | F |
| 479. F. Pallone Jr. (D) NJ-6th | F |
| 478. A. Hastings (D) FL-20th | F |
| 477. S. Cohen (D) TN-9th | F |
| 476. M. Begich (D) AK | F |
| 475. B. Lujan (D) NM-3rd | F |
| 474. F. Wilson (D) FL-24th | F |
| 473. C. Maloney (D) NY-12th | F |
| 472. A. Carson (D) IN-7th | F |
| 471. J. Merkley (D) OR | F |
| 470. N. Velazquez (D) NY-7th | F |
| 469. L. Sanchez (D) CA-38th | F |
| 468. B. Nelson (D) FL | F |
| 467. J. Clyburn (D) SC-6th | F |
| 466. B. Mikulski (D) MD | F |
| 465. Y. Clarke (D) NY-9th | F |
| 464. P. DeFazio (D) OR-4th | F |
| 463. H. Van (D) MD-8th | F |
| 462. D. Feinstein (D) CA | F |
| 461. A. Schiff (D) CA-28th | F |
| 460. M. Capuano (D) MA-7th | F |
| 459. J. Nadler (D) NY-10th | F |
| 458. M. Honda (D) CA-17th | F |
| 457. E. Cummings (D) MD-7th | F |
| 456. P. Visclosky (D) IN-1st | F |
| 455. P. Welch (D) VT-1st | F |
| 454. E. Engel (D) NY-16th | F |
| 453. D. Kildee (D) MI-5th | F |
| 452. L. Doggett (D) TX-35th | F |
| 451. C. McCarthy (D) NY-4th | F |
| 450. J. Dingell (D) MI-12th | F |
| 449. E. Markey (D) MA-5th | F |
| 448. J. McDermott (D) WA-7th | F |
| 447. E. Johnson (D) TX-30th | F |
| 446. R. Durbin (D) IL | F |
| 445. J. Crowley (D) NY-14th | F |
| 444. J. Courtney (D) CT-2nd | F |
| 443. M. Baucus (D) MT | F |
| 442. A. Eshoo (D) CA-18th | F |
| 441. D. Davis (D) IL-7th | F |
| 440. J. Lewis (D) GA-5th | F |
| 439. J. Garamendi (D) CA-3rd | F |
| 438. R. Scott (D) VA-3rd | F |
| 437. G. Napolitano (D) CA-32nd | F |
| 436. M. Bennet (D) CO | F |
| 435. D. DeGette (D) CO-1st | F |
| 434. K. Ellison (D) MN-5th | F |
| 433. D. Edwards (D) MD-4th | F |
| 432. B. Lee (D) CA-13th | F |
| 431. M. Fudge (D) OH-11th | F |
| 430. G. Butterfield (D) NC-1st | F |
| 429. T. Bishop (D) NY-1st | F |
| 428. G. Green (D) TX-29th | F |
| 427. B. Sherman (D) CA-30th | F |
| 426. S. Whitehouse (D) RI | F |
| 425. N. Rahall (D) WV-3rd | F |
| 424. T. Harkin (D) IA | F |
| 423. J. Speier (D) CA-14th | F |
| 422. C. Levin (D) MI | F |
| 421. J. Tierney (D) MA-6th | F |
| 420. R. Hinojosa (D) TX-15th | F |
| 419. B. Cardin (D) MD | F |
| 418. G. Miller (R) CA-31st | F |
| 417. R. Holt (D) NJ-12th | F |
| 416. T. Johnson (D) SD | F |
| 415. R. Larsen (D) WA-2nd | F |
| 414. K. Gillibrand (D) NY | F |
| 413. T. Udall (D) NM | F |
| 412. J. Moran (D) VA-8th | F |
| 411. R. DeLauro (D) CT-3rd | F |
| 410. K. Hagan (D) NC | F |
| 409. B. McCollum (D) MN-4th | F |
| 408. M. Thompson (D) CA-5th | F |
| 407. R. Casey Jr. (D) PA | F |
| 406. S. Brown (D) OH | F |
| 405. G. Peters (D) MI-14th | F |
| 404. D. Cicilline (D) RI-1st | F |
| 403. A. Sires (D) NJ-13th | F |
| 402. P. Murray (D) WA | F |
| 401. J. Yarmuth (D) KY-3rd | F |
| 400. E. Pastor (D) AZ-7th | F |
| 399. E. Blumenauer (D) OR-3rd | F |
| 398. M. Landrieu (D) LA | F |
| 397. B. Braley (D) IA-1st | F |
| 396. J. Sarbanes (D) MD-3rd | F |
| 395. T. Deutch (D) FL-21st | F |
| 394. T. Kaine (D) VA | F |
| 393. M. Mullin (R) OK-2nd | F |
| 392. W. Clay (D) MO-1st | F |
| 391. T. Carper (D) DE | F |
| 390. A. Klobuchar (D) MN | F |
| 389. R. Menendez (D) NJ | F |
| 388. J. Reed (D) RI | F |
| 387. S. Bishop Jr. (D) GA-2nd | F |
| 386. R. Wyden (D) OR | F |
| 385. M. Michaud (D) ME-2nd | F |
| 384. S. Farr (D) CA-20th | F |
| 383. C. Coons (D) DE | F |
| 382. A. Green (D) TX-9th | F |
| 381. S. Collins (R) ME | F |
| 380. D. Price (D) NC-4th | F |
| 379. K. Bass (D) CA-37th | F |
| 378. J. Carney (D) DE-1st | F |
| 377. S. Levin (D) MI-9th | F |
| 376. C. Murphy (D) CT | F |
| 375. M. Cantwell (D) WA | F |
| 374. N. Tsongas (D) MA-3rd | F |
| 373. R. Blumenthal (D) CT | F |
| 372. C. Ruppersberger (D) MD-2nd | F |
| 371. B. Sanders (I) VT | F |
| 370. E. Perlmutter (D) CO-7th | F |
| 369. H. Cuellar (D) TX-28th | F |
| 368. M. Quigley (D) IL-5th | F |
| 367. M. Udall (D) CO | F |
| 366. J. Himes (D) CT-4th | F |
| 365. M. Warner (D) VA | F |
| 364. T. Baldwin (D) WI | F |
| 363. L. Lance (R) NJ-7th | F |
| 362. M. Doyle (D) PA-14th | F |
| 361. K. Schrader (D) OR-5th | F |
| 360. R. Andrews (D) NJ-1st | F |
| 359. G. Connolly (D) VA-11th | F |
| 358. R. Brady (D) PA-1st | F |
| 357. P. Murphy (D) FL-18th | F |
| 356. C. Shea-Porter (D) NH-1st | F |
| 355. P. Tonko (D) NY-20th | F |
| 354. M. Pryor (D) AR | F |
| 353. C. McCaskill (D) MO | F |
| 352. J. Langevin (D) RI-2nd | F |
| 351. F. LoBiondo (R) NJ-2nd | F |
| 350. M. Kaptur (D) OH-9th | F |
| 349. T. Ryan (D) OH-13th | F |
| 348. C. Hanabusa (D) HI-1st | F |
| 347. B. Keating (D) MA-9th | F |
| 346. N. Lowey (D) NY-17th | F |
| 345. D. Matsui (D) CA-6th | F |
| 344. S. Chabot (R) OH-1st | F |
| 343. M. Cowan (D) MA | F |
| 342. L. Frankel (D) FL-22nd | F |
| 341. J. Hahn (D) CA-44th | F |
| 340. G. Lujan (D) NM-1st | F |
| 339. J. Polis (D) CO-2nd | F |
| 338. B. Schatz (D) HI | F |
| 337. B. Higgins (D) NY-26th | F |
| 336. J. Costa (D) CA-16th | F |
| 335. J. Tester (D) MT | F |
| 334. T. Sewell (D) AL-7th | F |
| 333. C. Richmond (D) LA-2nd | F |
| 332. S. Lynch (D) MA-8th | F |
| 331. M. Kirk (R) IL | F |
| 330. D. Lipinski (D) IL-3rd | F |
| 329. D. Reichert (R) WA-8th | F |
| 328. M. Cartwright (D) PA-17th | D- |
| 327. S. Horsford (D) NV-4th | D- |
| 326. D. Kilmer (D) WA-6th | D- |
| 325. A. Lowenthal (D) CA-47th | D- |
| 324. D. Maffei (D) NY-24th | D- |
| 323. E. Royce (D) CA-39th | D- |
| 322. E. Swalwell (D) CA-15th | D- |
| 321. J. Flake (R) AZ | D- |
| 320. L. Murkowski (R) AK | D- |
| 319. C. Smith (R) NJ-4th | D- |
| 318. S. Rigell (R) VA-2nd | D- |
| 317. S. Womack (R) AR-3rd | D- |
| 316. F. Lautenberg (D) NJ | D- |
| 315. L. Graham (R) SC | D- |
| 314. M. McIntyre (D) NC-7th | D- |
| 313. S. Fincher (R) TN-8th | D- |
| 312. D. Black (R) TN-6th | D- |
| 311. T. Cochran (R) MS | D- |
| 310. C. Peterson (D) MN-7th | D- |
| 309. M. Hirono (D) HI | D- |
| 308. J. Barrow (D) GA-12th | D- |
| 307. J. Delaney (D) MD-6th | D |
| 306. H. Heinrich (D) ND | D |
| 305. M. Heinrich (D) NM | D |
| 304. H. Jeffries (D) NY-8th | D |
| 303. A. Kirkpatrick (D) AZ-1st | D |
| 302. R. Nolan (D) MN-8th | D |
| 301. B. Schneider (D) IL-10th | D |
| 300. K. Sinema (D) AZ-9th | D |
| 299. M. Takano (D) CA-41st | D |
| 298. D. Titus (D) NV-1st | D |
| 297. J. Vargas (D) CA-51st | D |
| 296. M. Veasey (D) TX-33rd | D |
| 295. F. Vela Jr. (D) TX-34th | D |
| 294. T. Young (R) IN-9th | D |
| 293. S. DesJarlais (R) TN-4th | D |
| 292. J. Matheson (D) UT-4th | D |
| 291. J. McCain (R) AZ | D |
| 290. J. Duncan (R) SC-3rd | D+ |
| 289. R. Hanna (R) NY-22nd | D+ |
| 288. J. Manchin (D) WV | D+ |
| 287. S. Garrett (R) NJ-5th | D+ |
| 286. M. Diaz-Balart (R) FL-25th | D+ |
| 285. R. Portman (R) OH | D+ |
| 284. P. Toomey (R) PA | D+ |
| 283. R. Crawford (R) AR-1st | C- |
| 282. D. Joyce (R) OH-14th | C- |
| 281. A. Kuster (D) NH-2nd | C- |
| 280. S. Palazzo (R) MS-4th | C- |
| 279. S. Stivers (R) OH-15th | C- |
| 278. J. Cooper (D) TN-5th | C- |
| 277. J. Isakson (R) GA | C- |
| 276. M. Grimm (R) NY-11th | C- |
| 275. C. Dent (R) PA-15th | C- |
| 274. R. Barber (D) AZ-2nd | C- |
| 273. A. King (I) ME | C- |
| 272. I. Ros-Lehtinen (R) FL-27th | C- |
| 271. S. Chambliss (R) GA | C- |
| 270. L. Alexander (R) TN | C- |
| 269. B. Flores (R) TX-17th | C- |
| 268. P. Meehan (R) PA-7th | C- |
| 267. A. Crenshaw (R) FL-4th | C- |
| 266. A. Scott (R) GA-8th | C- |
| 265. B. Shuster (R) PA-9th | C- |
| 264. M. Simpson (R) ID-2nd | C- |
| 263. V. Hartzler (R) MO-4th | C- |
| 262. J. Heck (R) NV-3rd | C- |
| 261. B. Long (R) MO-7th | C- |
| 260. C. Miller (R) MI-10th | C- |
| 259. R. Wicker (R) MS | C |
| 258. M. McConnell (R) KY | C |
| 257. O. Hatch (R) UT | C |
| 256. J. Emerson (R) MO-8th | C |
| 255. V. Foxx (R) NC-5th | C |
| 254. B. Corker (R) TN | C |
| 253. S. Bachus (R) AL-6th | C |
| 252. D. Webster (R) FL-10th | C |
| 251. M. Fitzpatrick (R) PA-8th | C |
| 250. P. Gingrey (R) GA-11th | C |
| 249. D. Heck (D) WA-10th | C |
| 248. J. Herrera (R) WA-3rd | C |
| 247. J. Kennedy (D) MA-4th | C |
| 246. T. Radel (R) FL-19th | C |
| 245. J. Renacci (R) OH-16th | C |
| 244. J. Runyan (R) NJ-3rd | C |
| 243. S. Stockman (R) TX-36th | C |
| 242. M. Stutzman (R) IN-3rd | C |
| 241. M. Turner (R) OH-10th | C |
| 240. T. Walberg (R) MI-7th | C |
| 239. K. Yoder (R) KS-3rd | C |
| 238. R. Nugent (R) FL-11th | C |
| 237. J. Bonner (R) AL-1st | C |
| 236. J. Boehner (R) OH-8th | C |
| 235. F. Upton (R) MI-6th | C |
| 234. C. Grassley (R) IA | C |
| 233. K. Granger (R) TX-12th | C |
| 232. R. Hultgren (R) IL-14th | C |
| 231. M. Rubio (R) FL | C |
| 230. T. Cole (R) OK-4th | C |
| 229. J. Risch (R) ID | C |
| 228. J. Denham (R) CA-10th | C |
| 227. M. Coffman (R) CO-6th | C |
| 226. K. Brady (R) TX-8th | C |
| 225. M. Crapo (R) ID | C |
| 224. T. Petri (R) WI-6th | C |
| 223. R. Hall (R) TX-4th | C |
| 222. D. Benishek (R) MI-1st | C |
| 221. L. Jenkins (R) KS-2nd | C |
| 220. K. Conaway (R) TX-11th | C |
| 219. G. Bilirakis (R) FL-12th | C |
| 218. R. Aderholt (R) AL-4th | C+ |
| 217. R. Frelinghuysen (R) NJ-11th | C+ |
| 216. M. Enzi (R) WY | C+ |
| 215. H. Rogers (R) KY-5th | C+ |
| 214. P. Broun (R) GA-10th | C+ |
| 213. R. Shelby (R) AL | C+ |
| 212. J. Cornyn (R) TX | C+ |
| 211. W. Jones (R) NC-3rd | C+ |
| 210. J. Duncan Jr. (R) TN-2nd | C+ |
| 209. K. Calvert (R) CA-42nd | C+ |
| 208. M. Thornberry (R) TX-13th | C+ |
| 207. H. Coble (R) NC-6th | C+ |
| 206. R. Davis (R) IL-13th | C+ |
| 205. C. Gardner (R) CO-4th | C+ |
| 204. B. Gibbs (R) OH-7th | C+ |
| 203. A. Kinzinger (R) IL-11th | C+ |
| 202. T. Reed (R) NY-23rd | C+ |
| 201. T. Franks (R) AZ-8th | C+ |
| 200. G. Thompson (R) PA-5th | C+ |
| 199. E. Whitfield (R) KY-1st | C+ |
| 198. D. Young (R) AK-1st | C+ |
| 197. T. Latham (R) IA-4th | C+ |
| 196. J. Barton (R) TX-6th | C+ |
| 195. G. Harper (R) MS-3rd | C+ |
| 194. D. Coats (R) IN | C+ |
| 193. R. Ribble (R) WI-8th | C+ |
| 192. R. Woodall (R) GA-7th | C+ |
| 191. J. Moran (R) KS | C+ |
| 190. J. Mica (R) FL-7th | C+ |
| 189. E. Cantor (R) VA-7th | C+ |
| 188. M. McCaul (R) TX-10th | C+ |
| 187. R. Alexander (R) LA-5th | C+ |
| 186. J. Gerlach (R) PA-6th | C+ |
| 185. B. Young (R) FL-13th | C+ |
| 184. D. Camp (R) MI-4th | C+ |
| 183. R. Burr (R) NC | B- |
| 182. D. Ross (R) FL-15th | B- |
| 181. M. Blackburn (R) TN-7th | B- |
| 180. R. Blunt (R) MO | B- |
| 179. P. Gosar (R) AZ-4th | B- |
| 178. P. Roberts (R) KS | B- |
| 177. L. Westmoreland (R) GA-3rd | B- |
| 176. L. Bucshon (R) IN-8th | B- |
| 175. P. McHenry (R) NC-10th | B- |
| 174. T. Graves (R) GA-14th | B- |
| 173. F. Lucas (R) OK-3rd | B- |
| 172. J. Bridenstine (R) OK-1st | B- |
| 171. T. Griffin (R) AR-2nd | B- |
| 170. B. Huizenga (R) MI-2nd | B- |
| 169. B. Johnson (R) OH-6th | B- |
| 168. T. Rokita (R) IN-4th | B- |
| 167. S. Southerland (R) FL-2nd | B- |
| 166. T. Murphy (R) PA-18th | B- |
| 165. T. Coburn (R) OK | B- |
| 164. R. Latta (R) OH-5th | B- |
| 163. J. Thune (R) SD | B- |
| 162. J. Campbell (R) CA-45th | B- |
| 161. L. Terry (R) NE-2nd | B- |
| 160. K. Marchant (R) TX-24th | B- |
| 159. J. Miller (R) FL-1st | B- |
| 158. F. Wolf (R) VA-10th | B- |
| 157. K. McCarthy (R) CA-23rd | B- |
| 156. D. Hastings (R) WA-4th | B- |
| 155. S. Johnson (R) TX-3rd | B- |
| 154. C. Gibson (R) NY-19th | B- |
| 153. D. McKinley (R) WV-1st | B- |
| 152. R. Ellmers (R) NC-2nd | B |
| 151. M. Griffith (R) VA-9th | B |
| 150. A. Nunnelee (R) MS-1st | B |
| 149. D. Vitter (R) LA | B |
| 148. G. Walden (R) OR-2nd | B |
| 147. T. Rooney (R) FL-17th | B |
| 146. L. Smith (R) TX-21st | B |
| 145. J. Shimkus (R) IL-19th | B |
| 144. S. Duffy (R) WI-7th | B |
| 143. D. Schweikert (R) AZ-6th | B |
| 142. S. Graves (R) MO-6th | B |
| 141. P. Roskam (R) IL-6th | B |
| 140. K. Noem (R) SD-1st | B |
| 139. J. Pitts (R) PA-16th | B |
| 138. B. Luetkemeyer (R) MO-3rd | B |
| 137. J. Hoeven (R) ND | B |
| 136. J. Inhofe (R) OK | B |
| 135. J. Kingston (R) GA-1st | B |
| 134. P. Sessions (R) TX-32nd | B |
| 133. S. Capito (R) WV-2nd | B |
| 132. M. Burgess (R) TX-26th | B |
| 131. K. Ayotte (R) NH | B |
| 130. V. Buchanan (R) FL-16th | B |
| 129. K. Bentivolio (R) MI-11th | B |
| 128. S. Brooks (R) IN-5th | B |
| 127. C. Collins (R) NY-27th | B |
| 126. P. Cook (R) CA-8th | B |
| 125. T. Cotton (R) AR-4th | B |
| 124. S. Daines (R) MT-1st | B |
| 123. D. Fischer (R) NE | B |
| 122. C. Fleichmann (R) TN-3rd | B |
| 121. A. Harris (R) MD-1st | B |
| 120. G. Holding (R) NC-13th | B |
| 119. R. Hudson (R) NC-8th | B |
| 118. J. Huffman (D) CA-2nd | B |
| 117. D. LaMalfa (R) CA-1st | B |
| 116. T. Marino (R) PA-10th | B |
| 115. R. McMorris (R) WA-5th | B |
| 114. L. Messer (R) IN-6th | B |
| 113. S. Perry (R) PA-4th | B |
| 112. R. Pittenger (R) NC-9th | B |
| 111. M. Pompeo (R) KS-4th | B |
| 110. T. Rice (R) SC-7th | B |
| 109. P. Roe (R) TN-1st | B |
| 108. K. Rothfus (R) PA-12th | B |
| 107. M. Salmon (R) AZ-5th | B |
| 106. C. Stewart (R) UT-2nd | B |
| 105. D. Valadao (R) CA-21st | B |
| 104. A. Wagner (R) MO-2nd | B |
| 103. J. Walorski (R) IN-2nd | B |
| 102. R. Weber (R) TX-14th | B |
| 101. B. Wenstrup (R) OH-2nd | B |
| 100. R. Williams (R) TX-25th | B |
| 99. T. YoHo (R) FL-3rd | B |
| 98. J. Hensarling (R) TX-5th | B |
| 97. P. Tiberi (R) OH-12th | B |
| 96. R. Bishop (R) UT-1st | B |
| 95. B. Guthrie (R) KY-2nd | B |
| 94. J. Kline (R) MN-2nd | B |
| 93. J. Fortenberry (R) NE-1st | B |
| 92. P. King (R) NY-2nd | B |
| 91. M. Johanns (R) NE | B |
| 90. T. Massie (R) KY-4th | B |
| 89. J. Culberson (R) TX-7th | B |
| 88. R. Neugebauer (R) TX-19th | B |
| 87. B. Goodlatte (R) VA-6th | B |
| 86. J. Lankford (R) OK-5th | B |
| 85. M. Mulvaney (R) SC-5th | B |
| 84. L. Barletta (R) PA-11th | B |
| 83. B. Cassidy (R) LA-6th | B |
| 82. F. Sensenbrenner Jr. (R) WI-5th | B |
| 81. B. Farenthold (R) TX-27th | B+ |
| 80. S. Tipton (R) CO-3rd | B+ |
| 79. D. Nunes (R) CA-22nd | B+ |
| 78. D. Rohrabacher (R) CA-48th | B+ |
| 77. R. Wittman (R) VA-1st | B+ |
| 76. J. Amash (R) MI-3rd | B+ |
| 75. C. Boustany (R) LA-7th | B+ |
| 74. R. Johnson (R) WI | B+ |
| 73. S. Pearce (R) NM-2nd | B+ |
| 72. S. Scalise (R) LA-1st | B+ |
| 71. A. Smith (R) NE-3rd | B+ |
| 70. M. Rogers (R) AL-3rd | B+ |
| 69. D. Lamborn (R) CO-5th | B+ |
| 68. J. Sessions (R) AL | B+ |
| 67. D. Hunter (R) CA-50th | B+ |
| 66. J. Jordan (R) OH-4th | B+ |
| 65. H. McKeon (R) CA-25th | B+ |
| 64. J. Boozman (R) AR | B+ |
| 63. E. Paulsen (R) MN-3rd | B+ |
| 62. M. Amodei (R) NV-2nd | B+ |
| 61. R. Hurt (R) VA-5th | B+ |
| 60. D. Issa (R) CA-49th | B+ |
| 59. D. Heller (R) NV | B+ |
| 58. C. Lummis (R) WY-1st | B+ |
| 57. A. Barr (R) KY | B+ |
| 56. P. Olson (R) TX-22nd | B+ |
| 55. R. Paul (R) KY | B+ |
| 54. R. Labrador (R) ID-1st | B+ |
| 53. A. Schock (R) IL-18th | B+ |
| 52. P. Ryan (R) WI-1st | B+ |
| 51. K. Cramer (R) ND-1st | A- |
| 50. R. DeSantis (R) FL-6th | A- |
| 49. T. Huelskamp (R) KS-1st | A- |
| 48. M. Meadows (R) NC-11th | A- |
| 47. T. Scott (R) SC | A- |
| 46. T. Price (R) GA-6th | A- |
| 45. M. Brooks (R) AL-5th | A- |
| 44. J. Carter (R) TX-31st | A- |
| 43. T. Poe (R) TX-2nd | A- |
| 42. M. Kelly (R) PA-3rd | A- |
| 41. M. Bachmann (R) MN-6th | A- |
| 40. J. Forbes (R) VA-4th | A- |
| 39. J. Fleming (R) LA-4th | A- |
| 38. S. King (R) IA-5th | A- |
| 37. M. Rogers (R) MI-8th | A- |
| 36. T. McClintock (R) CA-4th | A- |
| 35. T. Cruz (R) TX | A- |
| 34. L. Gohmert (R) TX-1st | A- |
| 33. J. Wilson (R) SC-2nd | A- |
| 32. J. Chaffetz (R) UT-3rd | A- |
| 31. M. Lee (R) UT | A- |
| 30. B. Posey (R) FL-8th | A |
| 29. T. Gowdy (R) SC-4th | A |
| 28. M. Roby (R) AL-2nd | A |
| 27. J. Beatty (D) OH-3rd | No Grade |
| 26. A. Bera (D) CA-7th | No Grade |
| 25. S. Bonamici (D) OR-1st | No Grade |
| 24. J. Brownley (D) CA-26th | No Grade |
| 23. C. Bustos (D) IL-17th | No Grade |
| 22. T. Cardenas (D) CA-29th | No Grade |
| 21. J. Castro (D) TX-20th | No Grade |
| 20. S. DelBene (D) WA-1st | No Grade |
| 19. J. Donnelly (D) IN | No Grade |
| 18. T. Duckworth (D) IL-8th | No Grade |
| 17. W. Enyart (D) IL-12th | No Grade |
| 16. E. Esty (D) CT-5th | No Grade |
| 15. B. Foster (D) IL-11th | No Grade |
| 14. T. Gabbard (D) HI-2nd | No Grade |
| 13. P. Gallego (D) TX-23rd | No Grade |
| 12. J. Garcia (D) FL-26th | No Grade |
| 11. S. Maloney (D) NY-18th | No Grade |
| 10. K. Mclane (D) NH-2nd | No Grade |
| 9. G. McLeod (D) CA-35th | No Grade |
| 8. G. Meng (D) NY-6th | No Grade |
| 7. G. Miller (D) CA-11th | No Grade |
| 6. B. O'Rourke (D) TX-16th | No Grade |
| 5. D. Payne (D) NJ-10th | No Grade |
| 4. S. Peters (D) CA-52nd | No Grade |
| 3. M. Pocan (D) WI-2nd | No Grade |
| 2. P. Ruiz (D) CA-36th | No Grade |
| 1. M. Sanford (R) SC-1st | No Grade |












